Solar Terms in 2024
All 24 solar terms of 2024 to the second, in UTC+8. Lichun falls at 2024-02-04 16:27:07 — the BaZi year boundary, and the most looked-up row in this table.
| Term | Longitude | Instant (UTC+8) | BaZi month | Type |
|---|---|---|---|---|
| Xiaohan | 285° | 2024-01-06 04:49:22 | 丑月 | Jie |
| Dahan | 300° | 2024-01-20 22:07:22 | — | Qi |
| Lichun | 315° | 2024-02-04 16:27:07 | 寅月 | Jie |
| Yushui | 330° | 2024-02-19 12:13:12 | — | Qi |
| Jingzhe | 345° | 2024-03-05 10:22:45 | 卯月 | Jie |
| Chunfen | 0° | 2024-03-20 11:06:25 | — | Qi |
| Qingming | 15° | 2024-04-04 15:02:17 | 辰月 | Jie |
| Guyu | 30° | 2024-04-19 21:59:47 | — | Qi |
| Lixia | 45° | 2024-05-05 08:10:05 | 巳月 | Jie |
| Xiaoman | 60° | 2024-05-20 20:59:31 | — | Qi |
| Mangzhong | 75° | 2024-06-05 12:09:54 | 午月 | Jie |
| Xiazhi | 90° | 2024-06-21 04:51:00 | — | Qi |
| Xiaoshu | 105° | 2024-07-06 22:20:03 | 未月 | Jie |
| Dashu | 120° | 2024-07-22 15:44:26 | — | Qi |
| Liqiu | 135° | 2024-08-07 08:09:16 | 申月 | Jie |
| Chushu | 150° | 2024-08-22 22:55:03 | — | Qi |
| Bailu | 165° | 2024-09-07 11:11:20 | 酉月 | Jie |
| Qiufen | 180° | 2024-09-22 20:43:42 | — | Qi |
| Hanlu | 195° | 2024-10-08 02:59:57 | 戌月 | Jie |
| Shuangjiang | 210° | 2024-10-23 06:14:47 | — | Qi |
| Lidong | 225° | 2024-11-07 06:20:04 | 亥月 | Jie |
| Xiaoxue | 240° | 2024-11-22 03:56:31 | — | Qi |
| Daxue | 255° | 2024-12-06 23:17:03 | 子月 | Jie |
| Dongzhi | 270° | 2024-12-21 17:20:35 | — | Qi |
The twelve marked Jie are the month boundaries — a BaZi month pillar changes at each of them. The other twelve are "Qi" and do not.
Other years
Sources
- lunar-javascript (6tail, MIT) — solar-term instants, 干支 pillars, 大運/流年, 胎元/命宮/身宮 and the almanac tables.
- Hong Kong Observatory, Date and Time of the 24 Solar Terms — the reference used to check solar-term instants.
- Xieji Bianfang Shu and Sanming Tonghui — classical sources for the Wuhu Dun and Wushu Dun stem rules, hidden stems and the Ten Gods.
Algorithms last checked: 2026-07 · Method and accuracy