Solar Terms in 2031
All 24 solar terms of 2031 to the second, in UTC+8. Lichun falls at 2031-02-04 08:58:19 — the BaZi year boundary, and the most looked-up row in this table.
| Term | Longitude | Instant (UTC+8) | BaZi month | Type |
|---|---|---|---|---|
| Xiaohan | 285° | 2031-01-05 21:23:09 | 丑月 | Jie |
| Dahan | 300° | 2031-01-20 14:47:58 | — | Qi |
| Lichun | 315° | 2031-02-04 08:58:19 | 寅月 | Jie |
| Yushui | 330° | 2031-02-19 04:50:55 | — | Qi |
| Jingzhe | 345° | 2031-03-06 02:51:03 | 卯月 | Jie |
| Chunfen | 0° | 2031-03-21 03:40:58 | — | Qi |
| Qingming | 15° | 2031-04-05 07:28:24 | 辰月 | Jie |
| Guyu | 30° | 2031-04-20 14:31:14 | — | Qi |
| Lixia | 45° | 2031-05-06 00:35:12 | 巳月 | Jie |
| Xiaoman | 60° | 2031-05-21 13:27:55 | — | Qi |
| Mangzhong | 75° | 2031-06-06 04:35:42 | 午月 | Jie |
| Xiazhi | 90° | 2031-06-21 21:17:08 | — | Qi |
| Xiaoshu | 105° | 2031-07-07 14:48:51 | 未月 | Jie |
| Dashu | 120° | 2031-07-23 08:10:28 | — | Qi |
| Liqiu | 135° | 2031-08-08 00:42:56 | 申月 | Jie |
| Chushu | 150° | 2031-08-23 15:23:20 | — | Qi |
| Bailu | 165° | 2031-09-08 03:50:11 | 酉月 | Jie |
| Qiufen | 180° | 2031-09-23 13:15:19 | — | Qi |
| Hanlu | 195° | 2031-10-08 19:42:59 | 戌月 | Jie |
| Shuangjiang | 210° | 2031-10-23 22:49:27 | — | Qi |
| Lidong | 225° | 2031-11-07 23:05:40 | 亥月 | Jie |
| Xiaoxue | 240° | 2031-11-22 20:32:36 | — | Qi |
| Daxue | 255° | 2031-12-07 16:02:53 | 子月 | Jie |
| Dongzhi | 270° | 2031-12-22 09:55:33 | — | Qi |
The twelve marked Jie are the month boundaries — a BaZi month pillar changes at each of them. The other twelve are "Qi" and do not.
Other years
Sources
- lunar-javascript (6tail, MIT) — solar-term instants, 干支 pillars, 大運/流年, 胎元/命宮/身宮 and the almanac tables.
- Hong Kong Observatory, Date and Time of the 24 Solar Terms — the reference used to check solar-term instants.
- Xieji Bianfang Shu and Sanming Tonghui — classical sources for the Wuhu Dun and Wushu Dun stem rules, hidden stems and the Ten Gods.
Algorithms last checked: 2026-07 · Method and accuracy