Solar Terms in 2028
All 24 solar terms of 2028 to the second, in UTC+8. Lichun falls at 2028-02-04 15:31:13 — the BaZi year boundary, and the most looked-up row in this table.
| Term | Longitude | Instant (UTC+8) | BaZi month | Type |
|---|---|---|---|---|
| Xiaohan | 285° | 2028-01-06 03:54:39 | 丑月 | Jie |
| Dahan | 300° | 2028-01-20 21:21:57 | — | Qi |
| Lichun | 315° | 2028-02-04 15:31:13 | 寅月 | Jie |
| Yushui | 330° | 2028-02-19 11:26:02 | — | Qi |
| Jingzhe | 345° | 2028-03-05 09:24:47 | 卯月 | Jie |
| Chunfen | 0° | 2028-03-20 10:17:10 | — | Qi |
| Qingming | 15° | 2028-04-04 14:03:06 | 辰月 | Jie |
| Guyu | 30° | 2028-04-19 21:09:31 | — | Qi |
| Lixia | 45° | 2028-05-05 07:12:12 | 巳月 | Jie |
| Xiaoman | 60° | 2028-05-20 20:09:49 | — | Qi |
| Mangzhong | 75° | 2028-06-05 11:16:00 | 午月 | Jie |
| Xiazhi | 90° | 2028-06-21 04:02:00 | — | Qi |
| Xiaoshu | 105° | 2028-07-06 21:30:18 | 未月 | Jie |
| Dashu | 120° | 2028-07-22 14:53:59 | — | Qi |
| Liqiu | 135° | 2028-08-07 07:21:11 | 申月 | Jie |
| Chushu | 150° | 2028-08-22 22:00:56 | — | Qi |
| Bailu | 165° | 2028-09-07 10:22:10 | 酉月 | Jie |
| Qiufen | 180° | 2028-09-22 19:45:20 | — | Qi |
| Hanlu | 195° | 2028-10-08 02:08:31 | 戌月 | Jie |
| Shuangjiang | 210° | 2028-10-23 05:13:24 | — | Qi |
| Lidong | 225° | 2028-11-07 05:27:16 | 亥月 | Jie |
| Xiaoxue | 240° | 2028-11-22 02:54:24 | — | Qi |
| Daxue | 255° | 2028-12-06 22:24:41 | 子月 | Jie |
| Dongzhi | 270° | 2028-12-21 16:19:41 | — | Qi |
The twelve marked Jie are the month boundaries — a BaZi month pillar changes at each of them. The other twelve are "Qi" and do not.
Other years
Sources
- lunar-javascript (6tail, MIT) — solar-term instants, 干支 pillars, 大運/流年, 胎元/命宮/身宮 and the almanac tables.
- Hong Kong Observatory, Date and Time of the 24 Solar Terms — the reference used to check solar-term instants.
- Xieji Bianfang Shu and Sanming Tonghui — classical sources for the Wuhu Dun and Wushu Dun stem rules, hidden stems and the Ten Gods.
Algorithms last checked: 2026-07 · Method and accuracy